Quote Offers
Manage and track your manufacturing quote offers
Database Quote Offers Loading auth...
Checking authentication...
Mock Data (for comparison)
Machine Availability
30% by Nomad, 45% by others
30%
30% allocated by us
45%
45% allocated by others
25%
25% available capacity
Allocated by us
Allocated by others
Available
Total Quotes
24
Pending
18
Accepted
4
Total Value
$41.5K
Quote Offers 5
| Favourite | Priority | Quote Details | Status | Sent | Valid Until | Lead Time | Material | Quantity | Quote Value | Menu | |
|---|---|---|---|---|---|---|---|---|---|---|---|
High | QO-2024-001 - Conveyor Component | Pending | 2 days ago | Jun 20, 2023 | 6h 30m | Steel AISI 1045 | 50 | $4,850.00 | Process Sheet | ||
Medium | QO-2024-002 - Precision Bracket | Pending | 1 day ago | Jun 25, 2023 | 3h 45m | Aluminum 6061 | 100 | $8,200.00 | Process Sheet | ||
High | QO-2024-003 - Prototype Housing | Pending | 3 hrs ago | Jun 22, 2023 | 8h 15m | Stainless Steel 316 | 25 | $6,750.00 | Process Sheet | ||
Medium | QO-2024-004 - Engine Mount | Pending | 5 days ago | Jul 2, 2023 | 4h 20m | Cast Iron | 200 | $12,400.00 | Process Sheet | ||
Low | QO-2024-005 - Valve Body | Pending | 1 week ago | Jul 10, 2023 | 5h 50m | Brass C360 | 75 | $9,350.00 | Process Sheet |
Showing 1 to 10 of 467 results