Resources
Tools
All Tools 5
Tool Info | Type | Diameter | Length | Material | Coating | Manufacturer | Flutes | Max RPM | Status | Lifespan | Condition | Menu | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CoroMill® Plura End Mill S-PM-1001 | End Mill | 10mm | 75mm | Carbide | TiAlN | Sandvik Coromant | 4 | 12000 | Available | 85% | Good | ||
CoroDrill® 860 S-CD-1002 | Twist Drill | 5-12mm | 90mm | Solid Carbide | TiAlN | Sandvik Coromant | 2 | 5000 | In Use | 62% | Fair | ||
CoroMill® Century Face Mill S-CF-1003 | Face Mill | 50mm | 40mm | Carbide | TiCN | Sandvik Coromant | 8 | 8000 | Maintenance | 45% | Poor | ||
CoroTap® 300 S-CT-1004 | Hand Tap | M3-M8 | 65mm | Solid Carbide | TiN | Sandvik Coromant | 3 | 800 | Available | 90% | Excellent | ||
CoroBore® 825 S-CB-1005 | Boring Bar | 16mm | 150mm | Carbide | TiN | Sandvik Coromant | 1 | 4000 | Available | 75% | Good |
Showing 1 to 10 of 467 results